Symbiotec Pharmalab Limited
SYMBIOTEC · BSE NSE · Listed
· symbiotec.com
Issue price
₹988
Listing price
% vs. issue price
₹988
(0.0%)
Current price
% vs. issue price
₹1094.10
(+10.7%)
Lot size
15 shares
Issue size
₹1757.30 Cr
Timeline
Opens
Mon, 24 Aug 2026
Closes
Thu, 27 Aug 2026
Allotment
Fri, 28 Aug 2026
Settlement
Mon, 31 Aug 2026
Listing
Tue, 1 Sep 2026
Mandate end
Fri, 11 Sep 2026
Anchor 50%
Sun, 27 Sep 2026
Anchor 100%
Thu, 26 Nov 2026
The timeline is tentative. Anchor unlock dates apply only to IPOs with an anchor allotment.
Subscription
| Quota | Shares offered (₹ Cr) |
Shares applied (₹ Cr) |
Times subscribed |
|---|---|---|---|
| QIB | 350.80 | 63,563.89 | 181.20x |
| FII Foreign institutions | - | 12,443.59 | - |
| DFI Banks & FIs | - | 36,325.71 | - |
| MF Mutual funds | - | 3,457.09 | - |
| Other | - | 11,337.50 | - |
| NII | 263.10 | 20,405.67 | 77.56x |
| bNII Bids over ₹10 lakh | 175.40 | 15,318.59 | 87.34x |
| sNII Bids of ₹2-10 lakh | 87.70 | 5,087.08 | 58.01x |
| RII | 613.90 | 8,379.26 | 13.65x |
| Employee | 3.30 | 53.85 | 16.32x |
| Total | 1,231.10 | 92,402.67 | 75.06x |
| Quota | Applications reserved |
Applications received |
Times subscribed |
|---|---|---|---|
| QIB | 35,50,608 | 1,308 | - |
| FII Foreign institutions | - | 124 | - |
| DFI Banks & FIs | - | 108 | - |
| MF Mutual funds | - | 55 | - |
| Other | - | 1,021 | - |
| NII | 12,681 | 3,87,775 | 30.58x |
| bNII Bids over ₹10 lakh | 8,454 | 1,50,256 | 17.77x |
| sNII Bids of ₹2-10 lakh | 4,227 | 2,37,519 | 56.19x |
| RII | 4,14,237 | 48,45,141 | 11.70x |
| Employee | 2,227 | 23,544 | 10.57x |
| Total | 39,79,753 | 52,57,768 | 1.32x |
Last updated: just now
Application size
| Quota | Min | Max |
|---|---|---|
| RII |
1 lot · ₹14,820
|
13 lots · ₹1,92,660
|
| sNII |
14 lots · ₹2,07,480
|
67 lots · ₹9,92,940
|
| bNII |
68 lots · ₹10,07,760
|
No limit
funds permitting
|
| Employee |
1 lot · ₹13,470
|
37 lots · ₹4,98,390
|
Based on the upper price band of ₹988.
Intermediaries