Augmont Enterprises Limited
AUGMONT · BSE NSE · Listed
· augmont.com
Issue price
₹788
Listing price
% vs. issue price
₹961
(+22.0%)
Current price
% vs. issue price
₹893.40
(+13.4%)
Lot size
19 shares
Issue size
₹825.00 Cr
Timeline
Opens
Fri, 21 Aug 2026
Closes
Tue, 25 Aug 2026
Allotment
Thu, 27 Aug 2026
Settlement
Fri, 28 Aug 2026
Listing
Mon, 31 Aug 2026
Mandate end
Wed, 9 Sep 2026
Anchor 50%
Sat, 26 Sep 2026
Anchor 100%
Wed, 25 Nov 2026
The timeline is tentative. Anchor unlock dates apply only to IPOs with an anchor allotment.
Subscription
| Quota | Shares offered (₹ Cr) |
Shares applied (₹ Cr) |
Times subscribed |
|---|---|---|---|
| QIB | 164.20 | 39,154.93 | 238.46x |
| FII Foreign institutions | - | 11,738.46 | - |
| DFI Banks & FIs | - | 18,646.79 | - |
| MF Mutual funds | - | 2,380.00 | - |
| Other | - | 6,389.68 | - |
| NII | 123.15 | 15,717.59 | 127.63x |
| bNII Bids over ₹10 lakh | 82.10 | 10,948.47 | 133.36x |
| sNII Bids of ₹2-10 lakh | 41.05 | 4,769.12 | 116.18x |
| RII | 287.35 | 9,354.10 | 32.55x |
| Employee | 4.00 | 88.86 | 22.22x |
| Total | 578.70 | 64,315.47 | 111.14x |
| Quota | Applications reserved |
Applications received |
Times subscribed |
|---|---|---|---|
| QIB | 20,83,757 | 1,828 | - |
| FII Foreign institutions | - | 117 | - |
| DFI Banks & FIs | - | 74 | - |
| MF Mutual funds | - | 24 | - |
| Other | - | 1,613 | - |
| NII | 5,875 | 3,23,217 | 55.02x |
| bNII Bids over ₹10 lakh | 3,917 | 1,06,339 | 27.15x |
| sNII Bids of ₹2-10 lakh | 1,958 | 2,16,878 | 110.77x |
| RII | 1,91,925 | 51,20,211 | 26.68x |
| Employee | 2,672 | 38,196 | 14.29x |
| Total | 22,84,229 | 54,83,452 | 2.40x |
Last updated: just now
Application size
| Quota | Min | Max |
|---|---|---|
| RII |
1 lot · ₹14,972
|
13 lots · ₹1,94,636
|
| sNII |
14 lots · ₹2,09,608
|
66 lots · ₹9,88,152
|
| bNII |
67 lots · ₹10,03,124
|
No limit
funds permitting
|
| Employee |
1 lot · ₹14,972
|
33 lots · ₹4,94,076
|
Based on the upper price band of ₹788.
Intermediaries